ISO 216, A8 sized | 74×52 | 2.913×2.047 | 1.423 |
Ireland, Italy, United Kingdom, France, Germany, Netherlands, Spain, Switzerland, Belgium | 85×55 | 3.346×2.165 | 1.545 |
ISO/IEC 7810 ID-1, credit card sized | 85.60×53.98 | 3.370×2.125 | 1.586 |
Australia, Denmark, New Zealand, Norway, Taiwan, Sweden, Vietnam | 90×55 | 3.54×2.165 | 1.636 |
Japan | 91×55 | 3.582×2.165 | 1.655 |
Hong Kong, China, Singapore | 90×54 | 3.543×2.125 | 1.667 |
Canada, United States | 88.9×50.8 | 3.5×2 | 1.75 |
Iran | 85×48 | 3.346×1.889 | 1.771 |
Argentina, Brazil, Czech Republic, Finland, Hungary, Israel, Kazakhstan, Poland, Romania, Russia, Serbia, Slovakia, Slovenia, Ukraine, Uzbekistan, Bulgaria, Latvia, Mexico and South Africa | 90×50 | 3.543×1.968 | 1.8 |
Saturday, 3 December 2011
Business Cards
For the business card holder section of the guide we researched into them for the sizes. We did actually find that they are different sizes dependant on the country, which was interesting and a good thing to find out!
Labels:
OUGD405,
OUGD405howto
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment